It’s just about that time of year again. Finals are right around the corner which means extra stress and studying for many students. If you want to avoid missing your final entirely, you’ll need to know when it’s scheduled. You can find out with the table below and download an image of it here.
Look for the scheduled meeting time of your class in the table. When you find it, look at the date in bold at the top and time in bold on the left. That’s when your final exam will take place. As always, check with your professor to confirm. Some professors reschedule the final exam or have alternative requirements.
Examination Hour | Monday May 6 | Tuesday May 7 | Wednesday May 8 | Thursday May 9 |
8 AM – 9:50 a.m. | CLASSES MEETING 8 a.m. MWF or MW or MF or WF | CLASSES MEETING 8 a.m. TR | CLASSES MEETING 9 a.m. MWF or MW or MF or WF | CLASSES MEETING 9:30 a.m. TR |
10 a.m. – 11:50 a.m. | CLASSES MEETING 10 a.m. MWF or MW or MF or WF | CLASSES MEETING 11 a.m. TR | CLASSES MEETING 11 a.m. MWF or MW or MF or WF | STUDY |
12 p.m. – 1:50 p.m. | CLASSES MEETING 12 p.m. MWF or MW or MF or WF | CLASSES MEETING 2 p.m. TR | CLASSES MEETING 1 p.m. MWF or MW or MF or WF | STUDY/ RESCHEDULED EXAMS |
2 p.m. – 3:50 p.m. | CLASSES MEETING 2:30 p.m. MWF or MW or MF or WF | STUDY | STUDY | STUDY |
4 p.m. – 5:50 p.m. | CLASSES MEETING 4 p.m. M or MW or MWF | CLASSES MEETING 4 p.m. T or TR | CLASSES MEETING 4 p.m. W | CLASSES MEETING 4 p.m. R |
6 p.m. – 7:50 p.m. | CLASSES MEETING 5:30 p.m. M or MW or MWF | CLASSES MEETING 5:30 p.m. T or TR | CLASSES MEETING 5:30 p.m. W or WF | CLASSES MEETING 5:30 p.m. R |
8 p.m. – 9:50 p.m. | CLASSES MEETING 7 p.m. M or MW or MWF | CLASSES MEETING 7 p.m. T or TR | CLASSES MEETING 7 p.m. W or WF | CLASSES MEETING 7 p.m. R |
Source of information: http://www.wvstateu.edu/Academics/Final-Exam-Schedule.aspx